Type | Casual | Contract (Min 6 insertions) | Contract (Min 12 insertions) |
---|
Back Cover | Rs.33,000 | US$ 600 | Rs.152,000 | US$ 3,300 | Rs.264,000 | US$ 6,000 |
Inside Front | Rs.20,000 | US$ 500 | Rs.112,000 | US$ 2,700 | Rs.212,000 | US$ 4,800 |
Inside Back | Rs.20,000 | US$ 500 | Rs.112,000 | US$ 2,700 | Rs.212,000 | US$ 4,800 |
Facing Inside Front | Rs.17,000 | US$ 400 | Rs.92,000 | US$ 2,100 | Rs.172,000 | US$ 3,600 |
Facing Inside Back | Rs.17,000 | US$ 400 | Rs.92,000 | US$ 2,100 | Rs.172,000 | US$ 3,600 |
Full Page | Rs.14,000 | US$ 300 | Rs.76,000 | US$ 1,500 | Rs.132,000 | US$ 2,400 |
Half Page | Rs. 9,000 | US$ 200 | Rs.46,000 | US$ 1,050 | Rs.80,000 | US$ 1,800 |
Full Page | Rs.11,000 | US$ 200 | Rs.60,000 | US$ 1,050 | Rs.106,000 | US$ 1,800 |
Half Page | Rs. 7,000 | US$ 125 | Rs.33,000 | US$ 600 | Rs.60,000 | US$ 1,050 |
Technical Data
Full Page: 18 x 25 cm
Half Page: 8.5 x 25 cm or 18 x 12.5 cm
Payment Procedure
By Cash / Cheque / Pay Order / Bank Draft or T/T in favour of Marketing & Promotion Associates through Bank Al Habib Limited, National Stadium Road Branch, Karachi-Pakistan. A/c # 10070981023775016. SWIFT: BAHL PKKAxxx, Branch Code 1007